|
Courage League - Final League Tables – 1988/89 |
|
1988/89: Courage League Division 1 Fixed Saturday League fixtures were
introduced. |
Div 2 No table yet
| |
|||||||
| TEAM | P | W | D | L | F | A | PTS |
| PLYMOUTH ALBION | 11 | 11 | 0 | 0 | 311 | 89 | 22 |
| RUGBY | 11 | 10 | 0 | 1 | 268 | 99 | 20 |
| WAKEFIELD | 11 | 9 | 0 | 2 | 282 | 114 | 18 |
| WEST HARTLEPOOL | 11 | 5 | 1 | 5 | 164 | 133 | 11 |
| NUNEATON | 11 | 5 | 0 | 6 | 178 | 214 | 10 |
| SHEFFIELD | 11 | 4 | 1 | 6 | 170 | 182 | 9 |
| VALE OF LUNE | 11 | 4 | 1 | 6 | 120 | 145 | 9 |
| ASKEANS | 11 | 4 | 1 | 6 | 141 | 215 | 9 |
| EXETER | 11 | 4 | 0 | 7 | 142 | 180 | 8 |
| FYLDE | 11 | 4 | 0 | 7 | 136 | 181 | 8 |
| METROPOLITAN POLICE | 11 | 4 | 0 | 7 | 130 | 275 | 8 |
| MAIDSTONE | 11 | 0 | 0 | 11 | 74 | 289 | 0 |
Points were awarded as follows: