|
Courage National Leagues - Final League Table – 1992/93 |
|
1992/93 Division 1 final order Four down, one up to make a 10-team
division for 93/94. Promoted Newcastle |
| |
||||||||
| TEAM | P | W | D | L | F | A | DIFF | PTS |
| NEWCASTLE GOSFORTH | 12 | 10 | 0 | 2 | 241 | 106 | 135 | 20 |
| WATERLOO | 12 | 10 | 0 | 2 | 228 | 138 | 90 | 20 |
| WAKEFIELD | 12 | 8 | 1 | 3 | 186 | 123 | 63 | 17 |
| NOTTINGHAM | 12 | 8 | 0 | 4 | 258 | 154 | 104 | 16 |
| SALE | 12 | 7 | 1 | 4 | 237 | 102 | 135 | 15 |
| MOSELEY | 12 | 6 | 2 | 4 | 184 | 150 | 34 | 14 |
| BEDFORD | 12 | 6 | 2 | 4 | 186 | 183 | 3 | 14 |
| ROSSLYN PARK | 12 | 5 | 0 | 7 | 209 | 199 | 10 | 10 |
| RICHMOND | 12 | 5 | 0 | 7 | 204 | 196 | 8 | 10 |
| BLACKHEATH | 12 | 4 | 2 | 6 | 142 | 231 | -89 | 10 |
| COVENTRY | 12 | 3 | 0 | 9 | 192 | 236 | -44 | 6 |
| FYLDE | 12 | 0 | 3 | 9 | 108 | 290 | -182 | 3 |
| MORLEY | 12 | 0 | 1 | 11 | 107 | 374 | -267 | 1 |
Bedford and all below relegated in reorganisation