|
Courage National Leagues - Final League Table – 1996/97 |
|
1996/97 Division One finishing order Promoted: Richmond and Newcastle Falcons Introduction of two-legged playoffs in which Richmond beat Orrell, and were promoted to Division 1. Newcastle beat West Hartlepool, and were promoted to Division 1. Coventry lost to London Irish, and were not promoted.
"First professional season" |
| 1996/97 Courage National Division Two | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | For | Against | Pts |
| 1 | Richmond | 22 | 19 | 2 | 1 | 986 | 410 | 40 |
| 2 | Newcastle | 22 | 19 | 1 | 2 | 1255 | 346 | 39 |
| 3 | Coventry | 22 | 16 | 1 | 5 | 738 | 394 | 33 |
| 4 | Bedford | 22 | 15 | 0 | 7 | 720 | 482 | 30 |
| 5 | London Scottish | 22 | 11 | 0 | 11 | 549 | 568 | 22 |
| 6 | Wakefield | 22 | 11 | 0 | 11 | 504 | 557 | 22 |
| 7 | Rotherham | 22 | 10 | 0 | 12 | 525 | 661 | 20 |
| 8 | Moseley | 22 | 9 | 0 | 13 | 492 | 741 | 18 |
| 9 | Waterloo | 22 | 8 | 0 | 14 | 506 | 661 | 16 |
| 10 | Blackheath | 22 | 7 | 0 | 15 | 412 | 641 | 14 |
| 11 | Rugby Lions | 22 | 3 | 0 | 19 | 317 | 1060 | 6 |
| 12 | Nottingham | 22 | 2 | 0 | 20 | 344 | 827 | 4 |
Points were awarded as follows:
| Rugby Lions and Nottingham were relegated to Division 3 for the 1997/98 season. |