|
Final League Tables – 2001/02 |
|
2001/02 Zurich Premiership final order
Zurich Championship end of season quarterfinals, semi-finals with Final at Twickenham. Gloucester beat Bristol Shoguns in Championship final. |
|
National Division One - Final League Table – 2001/02 |
| 2001/02 National Division One | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | For | Against | Diff | BP | BT | Points |
| Rotherham | 26 | 24 | 0 | 2 | 1,099 | 325 | 774 | 2 | 22 | 120 |
| Worcester | 26 | 23 | 0 | 3 | 941 | 364 | 577 | 0 | 14 | 106 |
| Exeter | 26 | 19 | 1 | 6 | 707 | 448 | 259 | 1 | 12 | 91 |
| Coventry | 26 | 16 | 3 | 7 | 730 | 559 | 171 | 4 | 8 | 82 |
| London Welsh | 26 | 15 | 0 | 11 | 580 | 557 | 23 | 4 | 5 | 69 |
| Bedford | 26 | 12 | 3 | 11 | 654 | 600 | 54 | 6 | 8 | 68 |
| Otley | 26 | 11 | 1 | 14 | 601 | 675 | -74 | 4 | 6 | 56 |
| B'ham & S'hull | 26 | 10 | 1 | 15 | 432 | 626 | -194 | 6 | 4 | 52 |
| Wakefield | 26 | 9 | 2 | 15 | 514 | 607 | -93 | 3 | 4 | 47 |
| Rugby Lions | 26 | 9 | 1 | 16 | 518 | 668 | -150 | 5 | 4 | 47 |
| Moseley | 26 | 9 | 1 | 16 | 448 | 695 | -247 | 3 | 5 | 45 |
| Manchester | 26 | 8 | 0 | 18 | 381 | 758 | -377 | 3 | 1 | 36 |
| Henley | 26 | 6 | 1 | 19 | 449 | 767 | -318 | 5 | 2 | 33 |
| Bracknell | 26 | 4 | 0 | 22 | 418 | 823 | -405 | 7 | 3 | 26 |
Points were awarded as follows:
|
National Division One: The 2001-02
champions Rotherham were refused promotion to the Zurich Premiership for the
2002/03 season due to facilities failing to meet Premiership criteria.
Henley and Bracknell were relegated to National Division Two for the 2002/03
season. |
Click here for Newbury's archive of National Division Two