|
Final League Tables – 2002/03 Season |
|
2002/03 Zurich Premiership final order Promoted Rotherham Premiership Champions decided by an end of season play-off with the side finishing third taking on the team that came second for the right to meet the top team in the Guinness Premiership Final at Twickenham. London Wasps, peaking at the right time to be crowned English Champions in 2003, 2004 and 2005. |
|
National Division One - Final League Table – 2002/03 |
| Pos | Team | P | W | D | L | F | A | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rotherham | 26 | 24 | 0 | 2 | 1077 | 336 | 20 | 116 |
| 2 | Worcester | 26 | 23 | 0 | 3 | 1185 | 431 | 22 | 114 |
| 3 | Exeter | 26 | 20 | 2 | 4 | 940 | 459 | 20 | 104 |
| 4 | Orrell | 26 | 18 | 2 | 6 | 854 | 595 | 15 | 91 |
| 5 | London Welsh | 26 | 15 | 0 | 11 | 627 | 565 | 16 | 76 |
| 6 | Coventry | 26 | 14 | 0 | 12 | 761 | 684 | 12 | 68 |
| 7 | Bedford | 26 | 13 | 1 | 12 | 675 | 760 | 10 | 64 |
| 8 | Birmingham & Solihull | 26 | 12 | 2 | 12 | 630 | 569 | 11 | 63 |
| 9 | Plymouth Albion | 26 | 10 | 1 | 15 | 679 | 697 | 18 | 60 |
| 10 | Wakefield | 26 | 9 | 0 | 17 | 451 | 710 | 11 | 47 |
| 11 | Otley | 26 | 9 | 0 | 17 | 451 | 710 | 11 | 47 |
| 12 | Manchester | 26 | 7 | 0 | 19 | 484 | 791 | 11 | 39 |
| 13 | Moseley | 26 | 4 | 0 | 22 | 399 | 1178 | 7 | 23 |
| 14 | Rugby | 26 | 0 | 0 | 26 | 422 | 1167 | 7 | 7 |
Points were awarded as follows:
|
| National Division One: 2002-03 champions Rotherham were promoted to the Zurich Premiership. Moseley and Rugby were relegated to National Division Two. |
Click here for Newbury's archive of National Division Two