|
Final League Tables – 2003/04 Season |
|
2003/04 Zurich Premiership final order Promoted: Worcester |
| National Division One 2003/04 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | BP | Pts | ||
| 1 | Worcester | 26 | 26 | 0 | 0 | 1119 | 340 | 21 | 125 | ||
| 2 | Orrell | 26 | 22 | 0 | 4 | 946 | 455 | 20 | 108 | ||
| 3 | Plymouth Albion | 19 | 1 | 6 | 752 | 417 | 44 | 18 | 92 | ||
| 4 | Birmingham & Solihull | 26 | 16 | 1 | 9 | 691 | 526 | 17 | 83 | ||
| 5 | Otley | 26 | 17 | 0 | 9 | 609 | 484 | 7 | 75 | ||
| 6 | Exeter | 26 | 15 | 1 | 10 | 706 | 499 | 12 | 74 | ||
| 7 | Bedford | 26 | 12 | 1 | 13 | 623 | 627 | 11 | 61 | ||
| 8 | London Welsh | 26 | 12 | 0 | 14 | 526 | 605 | 10 | 58 | ||
| 9 | Bristol | 26 | 10 | 0 | 16 | 547 | 650 | 11 | 51 | ||
| 10 | Penzance and Newlyn | 26 | 8 | 1 | 17 | 474 | 892 | 9 | 43 | ||
| 11 | Henley | 26 | 6 | 2 | 18 | 488 | 780 | 11 | 39 | ||
| 12 | Coventry | 26 | 6 | 2 | 18 | 488 | 733 | 9 | 37 | ||
| 13 | Wakefield | 26 | 6 | 1 | 19 | 392 | 709 | 11 | 37 | ||
| 14 | Manchester | 26 | 1 | 0 | 23 | 363 | 1007 | 5 | 11 | ||
Points were awarded as follows:
Manchester were relegated to National Division Two for the 2004/05 season whilst in a sad footnote to the season Wakefield were wound up due to financial pressure
|
National Division Two - Final League Table – 2003/04 |
||||||||||||||||||||||||||||||
|
| National Division Two: 2003-04 Moseley and Rugby had their first season in National Division Two. Sedgley Park and Nottingham were promoted. Rugby and Lydney, were relegated and Rosslyn Park were reprieved when Wakefield closed. |