|
Final League Table – 2004/05 Season |
|
2004/05 Zurich Premiership final order Promoted: Bristol |
National Division One
| P | W | D | L | F | A | PD | BP | PTS | |
| Bristol Shoguns | 26 | 22 | 0 | 4 | 940 | 355 | +585 | 17 | 105 |
| Exeter Chiefs | 26 | 20 | 0 | 6 | 805 | 501 | +304 | 21 | 101 |
| Plymouth Albion | 26 | 19 | 2 | 5 | 653 | 494 | +159 | 14 | 94 |
| Penzance & Newlyn | 26 | 17 | 0 | 9 | 698 | 526 | +172 | 17 | 85 |
| Otley | 26 | 17 | 1 | 8 | 573 | 436 | +137 | 10 | 80 |
| Coventry | 26 | 16 | 1 | 9 | 666 | 565 | +101 | 12 | 78 |
| Bedford Blues | 26 | 16 | 1 | 9 | 679 | 536 | +143 | 11 | 77 |
| Rotherham Titans | 26 | 12 | 0 | 14 | 598 | 543 | +55 | 12 | 62 |
| Pertemps Bees | 26 | 10 | 0 | 16 | 541 | 657 | -116 | 9 | 49 |
| Sedgley Park | 26 | 8 | 0 | 18 | 515 | 772 | -257 | 8 | 40 |
| Nottingham | 26 | 7 | 0 | 19 | 525 | 752 | -227 | 12 | 40 |
| London Welsh | 26 | 7 | 0 | 19 | 494 | 754 | -260 | 9 | 37 |
| Henley Hawks | 26 | 6 | 0 | 20 | 483 | 811 | -318 | 8 | 32 |
| Orrell | 26 | 2 | 1 | 23 | 439 | 887 | -448 | 5 | 15 |
| Table includes Coventry 22-15 Rotherham match result amended to a 0-0 win to Rotherham who were awarded 4 league points and Coventry nil league points following the second failed appeal attempt by Coventry on 17 January 2005. |
| Orrell and Henley were relegated to National Division Two for the 2005/06 season. |
|
National Division Two - Final League Table – 2004/05 Season |
|
Team |
P | W | D | L | For | Against | Diff | BP | BT | Pts |
| Doncaster | 26 | 23 | 1 | 02 | 818 | 379 | 439 | 1 | 11 | 106 |
| Newbury | 26 | 20 | 0 | 06 | 635 | 390 | 245 | 4 | 9 | 93 |
| Moseley | 26 | 17 | 0 | 09 | 665 | 505 | 160 | 4 | 9 | 81 |
| Waterloo | 26 | 14 | 1 | 11 | 650 | 510 | 140 | 7 | 7 | 72 |
| Launceston | 26 | 13 | 2 | 11 | 570 | 609 | -39 | 5 | 9 | 70 |
| Manchester | 26 | 12 | 2 | 12 | 694 | 541 | 153 | 4 | 12 | 68 |
| Stourbridge | 26 | 10 | 2 | 14 | 576 | 695 | -119 | 6 | 9 | 59 |
| Wharfedale | 26 | 11 | 1 | 14 | 481 | 528 | -47 | 8 | 4 | 58 |
| Blackheath | 26 | 11 | 1 | 14 | 496 | 560 | -64 | 7 | 4 | 57 |
| Harrogate | 26 | 10 | 1 | 15 | 607 | 764 | -157 | 3 | 9 | 54 |
| Esher | 26 | 10 | 0 | 16 | 665 | 744 | -79 | 4 | 9 | 53 |
| Nuneaton | 26 | 10 | 2 | 14 | 447 | 660 | -213 | 2 | 6 | 52 |
| Bracknell | 26 | 08 | 1 | 17 | 503 | 666 | -163 | 10 | 7 | 51 |
| Rosslyn Park | 26 | 06 | 0 | 20 | 415 | 671 | -256 | 6 | 5 | 35 |
| Season 2004/05 saw the introduction into National League Two of the new points scoring system – 4 points for a win, 2 for a draw and 1 bonus point (BT) for scoring 4 or more tries in a game and 1 bonus point (BP) for finishing within 7 points of the winning side. |