|
|
|
National Division One - Final League Table – 2006/07
|
|
|
|
|
| Pos | Team | P | W | D | L | PF | PA | PD | B | Pts |
| 1 | Leeds Tykes | 30 | 24 | 2 | 4 | 960 | 474 | 486 | 23 | 123 |
| 2 | Rotherham Titans | 30 | 23 | 1 | 6 | 937 | 501 | 436 | 24 | 118 |
| 3 | Doncaster | 30 | 22 | 1 | 7 | 855 | 474 | 381 | 20 | 110 |
| 4 | Exeter Chiefs | 30 | 21 | 1 | 8 | 774 | 507 | 267 | 15 | 101 |
| 5 | Cornish Pirates | 30 | 20 | 2 | 8 | 812 | 493 | 319 | 17 | 101 |
| 6 | Plymouth Albion | 30 | 19 | 1 | 10 | 789 | 450 | 339 | 19 | 97 |
| 7 | Bedford Blues | 30 | 18 | 1 | 11 | 827 | 566 | 261 | 21 | 95 |
| 8 | Pertemps Bees | 30 | 13 | 2 | 15 | 736 | 911 | -175 | 20 | 76 |
| 9 | Nottingham | 30 | 13 | 0 | 17 | 805 | 718 | 87 | 21 | 73 |
| 10 | Coventry | 30 | 12 | 2 | 16 | 569 | 745 | -176 | 13 | 65 |
| 11 | Newbury | 30 | 11 | 0 | 19 | 661 | 774 | -113 | 14 | 58 |
| 12 | London Welsh | 30 | 11 | 1 | 18 | 572 | 794 | -222 | 10 | 56 |
| 13 | Sedgley Park | 30 | 10 | 0 | 20 | 614 | 936 | -322 | 12 | 52 |
| 14 | Moseley | 30 | 7 | 0 | 23 | 527 | 943 | -416 | 9 | 37 |
| 15 | Otley | 30 | 6 | 0 | 24 | 457 | 904 | -447 | 7 | 31 |
| 16 | Waterloo | 30 | 3 | 0 | 27 | 470 | 1175 | -705 | 6 | 18 |
|
Guinness Premiership - Final League Table – 2006/07
| Pos | Team | P | W | D | L | PF | PA | PD | B | Pts |
| 1 | Gloucester Rugby | 22 | 15 | 2 | 5 | 531 | 404 | 127 | 8 | 71* |
| 2 | Leicester Tigers | 22 | 14 | 1 | 7 | 569 | 456 | 113 | 14 | 71* |
| 3 | Bristol Rugby | 22 | 14 | 1 | 7 | 398 | 394 | 4 | 6 | 64 |
| 4 | Saracens | 22 | 12 | 2 | 8 | 539 | 399 | 140 | 11 | 63 |
| 5 | London Wasps | 22 | 12 | 1 | 9 | 504 | 431 | 73 | 11 | 61 |
| 6 | London Irish | 22 | 12 | 0 | 10 | 398 | 407 | -9 | 5 | 53 |
| 7 | NEC Harlequins | 22 | 10 | 0 | 12 | 503 | 438 | 65 | 11 | 51 |
| 8 | Bath | 22 | 8 | 2 | 12 | 428 | 492 | -64 | 9 | 45 |
| 9 | Newcastle Falcons | 22 | 9 | 0 | 13 | 435 | 528 | -93 | 8 | 44 |
| 10 | Sale Sharks | 22 | 8 | 1 | 13 | 414 | 500 | -86 | 9 | 43 |
| 11 | Worcester Warriors | 22 | 6 | 1 | 15 | 346 | 459 | -113 | 9 | 35 |
| 12 | Northampton Saints | 22 | 6 | 1 | 15 | 342 | 499 | -157 | 7 | 33 |
|
National League Two - Final League
Table – 2006/07
| Pos | Team | P | W | D | L | PF | PA | PD | B | Pts |
| 1 | Esher | 26 | 23 | 1 | 2 | 967 | 441 | 526 | 21 | 115 |
| 2 | Launceston | 26 | 19 | 1 | 6 | 795 | 448 | 347 | 18 | 96 |
| 3 | Henley | 26 | 20 | 0 | 6 | 614 | 318 | 296 | 15 | 95 |
| 4 | Redruth | 26 | 19 | 1 | 6 | 726 | 406 | 320 | 14 | 92 |
| 5 | Blackheath | 26 | 16 | 0 | 10 | 687 | 527 | 160 | 13 | 77 |
| 6 | Wharfedale | 26 | 13 | 2 | 11 | 677 | 517 | 160 | 18 | 74 |
| 7 | Stourbridge | 26 | 13 | 0 | 13 | 661 | 537 | 124 | 19 | 71 |
| 8 | Manchester | 26 | 12 | 1 | 13 | 605 | 490 | 115 | 14 | 64 |
| 9 | Cambridge | 26 | 12 | 0 | 14 | 639 | 607 | 32 | 13 | 61 |
| 10 | Nuneaton | 26 | 12 | 0 | 14 | 600 | 573 | 27 | 10 | 58 |
| 11 | Halifax | 26 | 11 | 0 | 15 | 474 | 603 | -129 | 9 | 53 |
| 12 | Bradford & Bingley | 26 | 5 | 0 | 21 | 410 | 942 | -532 | 6 | 26 |
| 13 | Barking | 26 | 3 | 0 | 23 | 413 | 924 | -511 | 4 | 16 |
| 14 | Harrogate | 26 | 1 | 0 | 25 | 261 | 1196 | -935 | 2 | 6 |
|

