|
National League One - Final League Table – 2007/8 |
|
National League Two - Final League Table – 2007/8

| Guinness Premiership 2007/08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | B | P |
| Gloucester | 22 | 15 | 0 | 7 | 551 | 377 | 14 | 74 |
| Wasps | 22 | 14 | 2 | 6 | 599 | 459 | 10 | 70 |
| Bath | 22 | 15 | 0 | 7 | 526 | 387 | 9 | 69 |
| Leicester | 22 | 13 | 0 | 9 | 539 | 428 | 12 | 64 |
| Sale | 22 | 14 | 0 | 8 | 481 | 374 | 7 | 63 |
| Harlequins | 22 | 12 | 0 | 10 | 480 | 440 | 15 | 63 |
| London Irish | 22 | 13 | 0 | 9 | 433 | 382 | 7 | 59 |
| Saracens | 22 | 11 | 0 | 11 | 533 | 525 | 8 | 52 |
| Bristol | 22 | 7 | 1 | 14 | 393 | 473 | 8 | 37 |
| Worcester | 22 | 6 | 2 | 14 | 387 | 472 | 8 | 36 |
| Newcastle | 22 | 7 | 0 | 15 | 333 | 542 | 6 | 34 |
| Leeds Carnegie | 22 | 2 | 1 | 19 | 336 | 732 | 2 | 12 |
Bristol deducted one point for fielding an ineligible player.