National League One - Final League Table – 2007/8

 
 
 
Plyd Won Drn Lost For Agst Diff Lbp Tbp Pts
                   
Northampton 30 30 0 0 1321 343 978 0 23 143
Exeter 30 24 0 6 899 424 475 3 17 116
Nottingham 30 23 0 7 818 518 300 5 19 116
Doncaster 30 21 0 9 796 551 245 2 12 98
Cornish Pirates* 30 20 1 9 800 583 217 3 9 91
Bedford 30 18 0 12 705 542 163 6 7 85
London Welsh 30 15 0 15 542 659 -117 3 7 70
Plymouth 30 12 1 17 530 528 2 9 5 64
Coventry 30 11 1 18 637 731 -94 10 7 63
Moseley 30 12 1 17 519 744 -225 4 4 58
Rotherham 30 11 0 19 591 856 -265 4 10 58
Esher 30 10 0 20 481 840 -359 5 4 49
Newbury 30 8 1 21 497 794 -297 7 4 45
Sedgley Park 30 7 1 22 506 832 -326 10 4 44
Pertemps Bees 30 7 0 23 474 696 -222 10 3 41
Cornish All Blacks 30 8 0 22 441 906 -465 4 4 40

National League Two - Final League Table – 2007/8

   

 
Guinness Premiership 2007/08
Team P W D L F A B P
Gloucester 22 15 0 7 551 377 14 74
Wasps 22 14 2 6 599 459 10 70
Bath 22 15 0 7 526 387 9 69
Leicester 22 13 0 9 539 428 12 64
Sale 22 14 0 8 481 374 7 63
Harlequins 22 12 0 10 480 440 15 63
London Irish 22 13 0 9 433 382 7 59
Saracens 22 11 0 11 533 525 8 52
Bristol 22 7 1 14 393 473 8 37
Worcester 22 6 2 14 387 472 8 36
Newcastle 22 7 0 15 333 542 6 34
Leeds Carnegie 22 2 1 19 336 732 2 12

Bristol deducted one point for fielding an ineligible player.

 

 

History

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter

www.moseleyrugby.co.uk