|
please use the rugby ball links above to move around the 1st XV pages |
|
MWRFC LEAGUE TABLE |
| Team | P | W | D | L | For | Against | Diff | BP | BT | Pts | |
| wShrewsbury | 13 | 13 | 0 | 0 | 533 | 47 | 486 | 0 | 0 | 39 | |
| wEarlsdon | 12 | 8 | 2 | 2 | 203 | 157 | 46 | 0 | 0 | 30 | |
| wSutton Coldfield | 14 | 6 | 0 | 8 | 238 | 281 | -43 | 0 | 0 | 26 | |
| wAlcester | 13 | 6 | 0 | 7 | 169 | 140 | 29 | 0 | 0 | 25 | |
| wBridgnorth | 11 | 6 | 2 | 3 | 126 | 149 | -23 | 0 | 0 | 25 | |
| wNewcastle | 11 | 5 | 3 | 3 | 113 | 145 | -32 | 0 | 0 | 24 | |
| wNuneaton | 12 | 2 | 0 | 10 | 50 | 276 | -226 | 0 | 0 | 16 | |
| wMoseley | 14 | 0 | 1 | 13 | 95 | 332 | -237 | 0 | 0 | 14 | 1 |
The table above is for last season's final standings - 2004-2005.