|
ZURICH PREMIERSHIP-2001/02 |
2001/02: Zurich Premiership.12 clubs in the top tier. Relegation: One club down, however, there was no relegation as National League 1 champions Rotherham did not meet Premiership ground criteria. Champions: Gloucester (decided after play-offs between the top eight clubs). Points were awarded as follows: |
| Zurich Premiership 2001/02 | |||||||
|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | For | Against | Points |
| LEICESTER | 22 | 18 | 0 | 4 | 658 | 349 | 83 |
| SALE | 22 | 14 | 1 | 7 | 589 | 517 | 69 |
| GLOUCESTER | 22 | 14 | 0 | 8 | 692 | 485 | 68 |
| LONDON IRISH | 22 | 11 | 3 | 8 | 574 | 465 | 57 |
| NORTHAMPTON | 22 | 12 | 1 | 9 | 506 | 426 | 56 |
| NEWCASTLE | 22 | 12 | 1 | 9 | 490 | 458 | 56 |
| WASPS | 22 | 12 | 0 | 10 | 519 | 507 | 54 |
| BRISTOL | 22 | 9 | 1 | 12 | 591 | 632 | 50 |
| HARLEQUINS | 22 | 5 | 3 | 14 | 434 | 507 | 35 |
| SARACENS | 22 | 7 | 0 | 15 | 425 | 671 | 34 |
| BATH | 22 | 7 | 0 | 15 | 311 | 524 | 33 |
| LEEDS | 22 | 6 | 0 | 16 | 406 | 654 | 28 |
|
NATIONAL LEAGUES-2001/02 |
2001/02: National League 1.14 clubs including Moseley in the second tier. Relegation and promotion: One club up, however, there was no promotion to the Premiership as National League 1 champions Rotherham did not meet Premiership ground criteria, two clubs down. Champions: Rotherham. Relegated: Henleyand Bracknell. Promoted from National League 2: Orrell and Plymouth Albion. Points were awarded as follows: |
| National Division 1 2001/02 | |||||||
|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | For | Against | Points |
| ROTHERHAM | 26 | 24 | 0 | 2 | 1009 | 325 | 120 |
| WORCESTER | 26 | 23 | 0 | 3 | 941 | 364 | 108 |
| EXETER | 26 | 19 | 1 | 6 | 707 | 448 | 92 |
| COVENTRY | 26 | 16 | 3 | 7 | 730 | 559 | 82 |
| LONDON WELSH | 26 | 15 | 0 | 11 | 580 | 557 | 69 |
| BEDFORD | 26 | 12 | 3 | 11 | 654 | 600 | 68 |
| OTLEY | 26 | 11 | 1 | 14 | 601 | 675 | 56 |
| BIRMINGHAM-SOLIHULL | 26 | 10 | 1 | 15 | 432 | 626 | 52 |
| WAKEFIELD | 26 | 9 | 2 | 15 | 514 | 607 | 47 |
| RUGBY | 26 | 9 | 1 | 16 | 518 | 668 | 47 |
| MOSELEY | 26 | 9 | 1 | 16 | 448 | 695 | 46 |
| MANCHESTER | 26 | 8 | 0 | 18 | 381 | 758 | 36 |
| HENLEY | 26 | 6 | 1 | 19 | 449 | 767 | 33 |
| BRACKNELL | 26 | 4 | 0 | 22 | 418 | 823 | 26 |
2001/02: National League 2.14 clubs in the third tier. Relegation and promotion: Two clubs up, three clubs down. Champions: Orrell. Runners-up: Plymouth Albion. Relegated: Rosslyn Park, Waterloo and Preston Grasshoppers. Promoted from National League 3 North and National League 3 South: Doncaster, Penzance-Newlyn and Launceston. Points were awarded as follows: |
| National Division 2 2001/02 | |||||||
|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | For | Against | Points |
| ORRELL | 26 | 23 | 0 | 3 | 962 | 369 | 46 |
| PLYMOUTH ALBION | 26 | 23 | 0 | 3 | 895 | 314 | 46 |
| SEDGLEY PARK | 26 | 20 | 1 | 5 | 684 | 468 | 41 |
| HARROGATE | 26 | 16 | 1 | 9 | 744 | 556 | 33 |
| FYLDE | 26 | 14 | 0 | 12 | 462 | 549 | 28 |
| WHARFEDALE | 26 | 11 | 2 | 13 | 603 | 638 | 24 |
| ESHER | 26 | 12 | 0 | 14 | 547 | 587 | 24 |
| NOTTINGHAM | 26 | 12 | 0 | 14 | 539 | 658 | 24 |
| NEWBURY | 26 | 12 | 0 | 14 | 548 | 723 | 24 |
| KENDAL | 26 | 10 | 0 | 16 | 576 | 607 | 20 |
| STOURBRIDGE | 26 | 9 | 1 | 16 | 600 | 702 | 19 |
| ROSSLYN PARK | 26 | 8 | 1 | 17 | 490 | 605 | 17 |
| WATERLOO | 26 | 4 | 2 | 20 | 476 | 792 | 10 |
| PRESTON GRASSHOPPERS | 26 | 4 | 0 | 22 | 401 | 959 | 8 |
No. of Hits: 350 |
Click for Website Enquiries |