Home Page How to Find Us Contact Us Membership & Tickets What’s New Club History Club Facilities Commercial Shop Social & Events 1st XV Senior Development XV Youth Development Teams Womens XV Juniors (U13U16) Minis & Micros (U6U12) Moseley Oak Community Message Board Moseley Players Association Supporters Links Moseley Matters Facebook Twitter
 
LEAGUES 2004/05 

ZURICH PREMIERSHIP-2004/05

2004/05: Zurich Premiership.

   12 clubs in the top tier.

  Relegation: One club down.  

Champions: Wasps (decided after play-offs between the top three clubs).

Relegated: Harlequins.

Promoted from National League 1: Bristol.

Points were awarded as follows:
 4
points awarded for a win, 2 points for a draw, 1 point for scoring 4 tries or more and 1 point for losing by 7 or less points.

Zurich Premiership 2004/05
TeamPWDLForAgainstPoints
LEICESTER 22 15 3 4 665 323 78
WASPS 22 15 1 6 561 442 73
SALE 22 13 0 9 513 442 60
BATH 22 12 2 8 407 366 58
SARACENS 22 12 2 8 384 428 57
GLOUCESTER 22 10 1 11 407 487 47
NEWCASTLE 22 9 2 11 475 596 47
LEEDS 22 9 0 13 380 431 43
WORCESTER 22 9 0 13 365 493 42
LONDON IRISH 22 8 0 14 378 421 40
NORTHAMPTON 22 8 0 14 410 473 40
HARLEQUINS 22 6 1 15 416 459 38
 

NATIONAL LEAGUES-2004/05

2004/05 National League 1.

  14 clubs in the second tier.

Relegation and promotion: One club up, two clubs down.

Champions: Bristol.

Relegated: Henley and Orrell.

Promoted from National League 2: Doncaster and Newbury.

Points were awarded as follows:
 4
points awarded for a win, 2 points for a draw, 1 point for scoring 4 tries or more and 1 point for losing by 7 or less points.

 National Division 1 2004/05 
TeamPWDLForAgainstPoints
BRISTOL 26 22 0 4 940 355 105
EXETER 26 20 0 6 805 511 101
PLYMOUTH ALBION 26 19 2 5 653 494 94
PENZANCE-NEWLYN 26 17 0 9 698 526 85
OTLEY 26 17 1 8 573 436 80
COVENTRY 26 16 1 9 666 565 78
BEDFORD 26 16 1 9 679 536 77
ROTHERHAM 26 12 0 14 598 543 62
BIRMINGHAM-SOLIHULL 26 10 0 16 541 667 49
SEDGLEY PARK 26 8 0 18 515 772 40
NOTTINGHAM 26 7 0 19 525 752 40
LONDON WELSH 26 7 0 19 494 754 37
HENLEY 26 6 0 20 483 811 32
ORRELL 26 2 1 23 439 887 15
 

2004/05: National League 2.

  14 clubs  including Moseley in the third tier.

Relegation and promotion: Two clubs up, three clubs down. 

Champions: Doncaster.

Runners-up: Newbury.

Relegated: Nuneaton, Bracknell and Rosslyn Park.

Promoted from National League 3 North and National League 3 South: Halifax, Barking and Redruth.

Points were awarded as follows:
4 points awarded for a win, 2 points for a draw, 1 point for scoring 4 tries or more and 1 point for losing by 7 or less points.

 National Division 2 2004/05 
TeamPWDLForAgainstPoints
DONCASTER 26 23 1 2 818 379 106
NEWBURY 26 20 0 6 635 390 93
MOSELEY 26 17 0 9 665 505 81
WATERLOO 26 14 1 11 650 510 72
LAUNCESTON 26 13 2 11 570 609 70
MANCHESTER 26 12 2 12 694 541 68
STOURBRIDGE 26 10 2 14 576 695 59
WHARFEDALE 26 11 1 14 481 528 58
BLACKHEATH 26 11 1 14 496 560 57
HARROGATE 26 10 1 15 607 764 54
ESHER 26 10 0 16 665 744 53
NUNEATON 26 10 2 14 447 660 52
BRACKNELL 26 8 1 17 503 666 51
ROSSLYN PARK 26 6 0 20 415 671 35
 

No. of Hits: 352